| TOURNAMENT | THO.JOH | PET.LUX |
|---|---|---|
| London | 1 | |
| Munich | 1 | |
| Toulouse | 1 |
| YEAR | THO.JOH | PET.LUX |
|---|---|---|
| 1999 | 2 | |
| 2001 | 1 |
| SURFACE | THO.JOH | PET.LUX |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | THO.JOH | PET.LUX |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 1 |
Thomas Johansson vs Petr Luxa tennis tournaments
© Copyright 2007 tennis results and statistics