| TOURNAMENT | THO.JOH | NIC.LAP |
|---|---|---|
| Adelaide | 1 | |
| Australian Open | 1 | |
| Long Island | 1 | |
| Paris | 1 | |
| Rome | 1 |
| YEAR | THO.JOH | NIC.LAP |
|---|---|---|
| 1996 | 1 | |
| 1999 | 1 | |
| 2000 | 1 | |
| 2001 | 1 | |
| 2004 | 1 |
| SURFACE | THO.JOH | NIC.LAP |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 3 |
| STAGE | THO.JOH | NIC.LAP |
|---|---|---|
| Q8 | 1 | 2 |
| Q32 | 1 | |
| Q64 | 1 |
Thomas Johansson vs Nicolas Lapentti tennis tournaments
© Copyright 2007 tennis results and statistics