| TOURNAMENT | THO.JOH | MAX.MIR |
|---|---|---|
| Canada | 1 | |
| Dubai | 1 | |
| Hamburg | 1 | |
| Indian Wells | 1 | |
| London / Queen's Club | 1 | |
| Madrid | 1 | |
| Marseille | 1 | |
| Montreal / Toronto | 1 | 1 |
| Munich | 1 | |
| Nottingham | 1 | |
| St. Petersburg | 1 | |
| Wimbledon | 1 |
| YEAR | THO.JOH | MAX.MIR |
|---|---|---|
| 1999 | 1 | |
| 2000 | 1 | |
| 2001 | 2 | 1 |
| 2002 | 1 | |
| 2004 | 1 | |
| 2005 | 1 | 3 |
| 2006 | 1 | |
| 2007 | 1 |
| SURFACE | THO.JOH | MAX.MIR |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Grass | 2 | 1 |
| Hard | 3 | 4 |
| STAGE | THO.JOH | MAX.MIR |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 1 | 2 |
| Q16 | 3 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Thomas Johansson vs Max Mirnyi tennis tournaments
© Copyright 2007 tennis results and statistics