| TOURNAMENT | THO.JOH | MAR.PHI |
|---|---|---|
| Australian Open | 1 | |
| Hamburg | 1 | 1 |
| Rome | 1 | 1 |
| Stockholm | 1 | |
| Sydney Olympics | 1 | |
| US Open | 1 |
| YEAR | THO.JOH | MAR.PHI |
|---|---|---|
| 1998 | 1 | |
| 1999 | 1 | |
| 2000 | 1 | |
| 2002 | 2 | 2 |
| 2004 | 1 |
| SURFACE | THO.JOH | MAR.PHI |
|---|---|---|
| Clay | 2 | 2 |
| Grass | 1 | |
| Hard | 3 |
| STAGE | THO.JOH | MAR.PHI |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 3 | |
| Q16 | 2 | |
| Q32 | 1 | |
| Q64 | 1 |
Thomas Johansson vs Mark Philippoussis tennis tournaments
© Copyright 2007 tennis results and statistics