| TOURNAMENT | THO.JOH | MAR.ZAB |
|---|---|---|
| Hamburg | 1 | |
| Long Island | 1 | |
| US Open | 2 |
| YEAR | THO.JOH | MAR.ZAB |
|---|---|---|
| 1999 | 1 | |
| 2002 | 1 | |
| 2005 | 2 |
| SURFACE | THO.JOH | MAR.ZAB |
|---|---|---|
| Clay | 1 | |
| Grass | 2 | |
| Hard | 1 |
| STAGE | THO.JOH | MAR.ZAB |
|---|---|---|
| Q16 | 1 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Thomas Johansson vs Mariano Zabaleta tennis tournaments
© Copyright 2007 tennis results and statistics