| TOURNAMENT | THO.JOH | MAR.SAF |
|---|---|---|
| Australian Open | 1 | |
| Dubai | 1 | |
| Hamburg | 1 | |
| Indian Wells | 1 | 1 |
| Memphis | 1 | |
| Miami | 1 | |
| US Open | 1 |
| YEAR | THO.JOH | MAR.SAF |
|---|---|---|
| 2001 | 1 | 2 |
| 2002 | 2 | |
| 2005 | 2 | |
| 2008 | 1 |
| SURFACE | THO.JOH | MAR.SAF |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 | 3 |
| STAGE | THO.JOH | MAR.SAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 | 2 |
| Q32 | 1 |
Thomas Johansson vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics