| TOURNAMENT | THO.JOH | MAH.BHU |
|---|---|---|
| Chennai | 1 | |
| Cincinnati | 1 | |
| St. Petersburg | 1 |
| YEAR | THO.JOH | MAH.BHU |
|---|---|---|
| 2000 | 1 | |
| 2002 | 1 | |
| 2006 | 1 |
| SURFACE | THO.JOH | MAH.BHU |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 | 1 |
| STAGE | THO.JOH | MAH.BHU |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 |
Thomas Johansson vs Mahesh Bhupathi tennis tournaments
© Copyright 2007 tennis results and statistics