| TOURNAMENT | THO.JOH | JAR.LEV |
|---|---|---|
| Bastad | 1 | |
| Hamburg | 1 | |
| Zagreb | 1 |
| YEAR | THO.JOH | JAR.LEV |
|---|---|---|
| 2005 | 1 | |
| 2006 | 1 | |
| 2007 | 1 |
| SURFACE | THO.JOH | JAR.LEV |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| STAGE | THO.JOH | JAR.LEV |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q16 | 1 |
Thomas Johansson vs Jaroslav Levinsky tennis tournaments
© Copyright 2007 tennis results and statistics