| TOURNAMENT | THO.JOH | JAR.NIE |
|---|---|---|
| Australian Open | 1 | |
| Beijing | 1 | |
| Stockholm | 1 |
| YEAR | THO.JOH | JAR.NIE |
|---|---|---|
| 2001 | 1 | |
| 2005 | 1 | |
| 2007 | 1 |
| SURFACE | THO.JOH | JAR.NIE |
|---|---|---|
| Hard | 1 | 2 |
| STAGE | THO.JOH | JAR.NIE |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 1 |
Thomas Johansson vs Jarkko Nieminen tennis tournaments
© Copyright 2007 tennis results and statistics