| TOURNAMENT | THO.JOH | JAN.GAM |
|---|---|---|
| Hamburg | 1 | |
| Long Island | 1 | |
| US Open | 1 |
| YEAR | THO.JOH | JAN.GAM |
|---|---|---|
| 2000 | 1 | 1 |
| 2001 | 1 |
| SURFACE | THO.JOH | JAN.GAM |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | THO.JOH | JAN.GAM |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
Thomas Johansson vs Jan-Michael Gambill tennis tournaments
© Copyright 2007 tennis results and statistics