| TOURNAMENT | THO.JOH | JAM.BLA |
|---|---|---|
| Auckland | 1 | |
| Indianapolis | 1 | |
| Madrid | 1 | |
| Stockholm | 1 | 1 |
| YEAR | THO.JOH | JAM.BLA |
|---|---|---|
| 2005 | 1 | |
| 2006 | 1 | |
| 2007 | 1 | 1 |
| 2008 | 1 |
| SURFACE | THO.JOH | JAM.BLA |
|---|---|---|
| Hard | 1 | 4 |
| STAGE | THO.JOH | JAM.BLA |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 3 |
Thomas Johansson vs James Blake tennis tournaments
© Copyright 2007 tennis results and statistics