| TOURNAMENT | THO.JOH | FRE.BER |
|---|---|---|
| Bastad | 1 | |
| Hong Kong | 2 | 1 |
| YEAR | THO.JOH | FRE.BER |
|---|---|---|
| 1998 | 2 | 2 |
| SURFACE | THO.JOH | FRE.BER |
|---|---|---|
| Clay | 1 | |
| Hard | 2 | 1 |
| STAGE | THO.JOH | FRE.BER |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
Thomas Johansson vs Fredrik Bergh tennis tournaments
© Copyright 2007 tennis results and statistics