| TOURNAMENT | THO.JOH | DON.JOH |
|---|---|---|
| Ostrava | 1 | |
| Rome | 1 | |
| Stockholm | 1 |
| YEAR | THO.JOH | DON.JOH |
|---|---|---|
| 1998 | 1 | |
| 2001 | 1 | |
| 2002 | 1 |
| SURFACE | THO.JOH | DON.JOH |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | THO.JOH | DON.JOH |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 |
Thomas Johansson vs Donald Johnson tennis tournaments
© Copyright 2007 tennis results and statistics