| TOURNAMENT | THO.JOH | CHR.HAG |
|---|---|---|
| London / Queen's Club | 1 | |
| Long Island | 1 |
| YEAR | THO.JOH | CHR.HAG |
|---|---|---|
| 2000 | 1 | |
| 2005 | 1 |
| SURFACE | THO.JOH | CHR.HAG |
|---|---|---|
| Grass | 1 | |
| Hard | 1 |
| STAGE | THO.JOH | CHR.HAG |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 |
Thomas Johansson vs Chris Haggard tennis tournaments
© Copyright 2007 tennis results and statistics