| TOURNAMENT | THO.JOH | AND.ROD |
|---|---|---|
| Bangkok | 1 | |
| Madrid | 1 | |
| Memphis | 1 | |
| US Open | 1 | |
| Wimbledon | 2 |
| YEAR | THO.JOH | AND.ROD |
|---|---|---|
| 2001 | 1 | |
| 2004 | 1 | |
| 2005 | 2 | |
| 2007 | 2 |
| SURFACE | THO.JOH | AND.ROD |
|---|---|---|
| Grass | 2 | |
| Hard | 4 |
| STAGE | THO.JOH | AND.ROD |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 1 |
Thomas Johansson vs Andy Roddick tennis tournaments
© Copyright 2007 tennis results and statistics