| YEAR | WON | LOST |
|---|---|---|
| 1996 | 3 | 1 |
| 1997 | 1 | 1 |
| 1998 | 2 | 1 |
| 1999 | 1 | 1 |
| 2000 | 3 | 1 |
| 2001 | 1 | 1 |
| 2002 | 1 | |
| 2004 | 3 | 2 |
| 2005 | 5 | 1 |
| 2006 | 1 | |
| 2007 | 1 | |
| 2008 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 3 | 3 |
| Q32 | 6 | 4 |
| Q64 | 9 | 3 |
Thomas Johansson at Wimbledon tennis tournaments
© Copyright 2007 tennis results and statistics