| OPPONENT | WON | LOST |
|---|---|---|
| Carlos Moya | 1 | |
| Florian Mayer | 1 | |
| Julien Boutter | 1 | |
| Lleyton Hewitt | 1 | |
| Wayne Arthurs | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1999 | 1 | |
| 2002 | 1 | |
| 2005 | 2 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 2 |
Thomas Johansson at Sydney tennis tournaments
© Copyright 2007 tennis results and statistics