| YEAR | WON | LOST |
|---|---|---|
| 1995 | 1 | |
| 1996 | 3 | 1 |
| 1997 | 1 | 1 |
| 1998 | 4 | 2 |
| 1999 | 1 | 2 |
| 2000 | 5 | |
| 2001 | 4 | 2 |
| 2002 | 1 | |
| 2004 | 5 | |
| 2005 | 4 | 2 |
| 2006 | 1 | |
| 2007 | 4 | 1 |
| 2008 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 2 | 2 |
| Semifinals | 4 | 3 |
| Quarterfinals | 7 | 2 |
| Q8 | 9 | 4 |
| Q16 | 9 | 4 |
Thomas Johansson at Stockholm tennis tournaments
© Copyright 2007 tennis results and statistics