| OPPONENT | WON | LOST |
|---|---|---|
| Andy Roddick | 1 | |
| Chris Guccione | 1 | |
| Eric Butorac | 1 | |
| Guillaume Raoux | 1 | |
| Jamie Murray | 1 | |
| Julien Benneteau | 2 | 1 |
| Marat Safin | 1 | |
| Robby Ginepri | 1 | |
| Robert Kendrick | 1 | |
| Robert Lindstedt | 1 | |
| Simon Aspelin | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1997 | 1 | |
| 2007 | 2 | 2 |
| 2008 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 | 1 |
| Q32 | 1 |
Thomas Johansson at Memphis tennis tournaments
© Copyright 2007 tennis results and statistics