| OPPONENT | WON | LOST |
|---|---|---|
| Andrei Pavel | 1 | |
| Ivo Heuberger | 1 | |
| Leander Paes | 1 | |
| Mahesh Bhupathi | 1 | |
| Olivier Rochus | 1 | |
| Paradorn Srichaphan | 1 | |
| Sargis Sargsian | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1999 | 1 | |
| 2002 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 | 1 |
Thomas Johansson at Chennai tennis tournaments
© Copyright 2007 tennis results and statistics