| YEAR | WON | LOST |
|---|---|---|
| 1994 | 1 | |
| 1996 | 1 | 1 |
| 1997 | 1 | 1 |
| 1998 | 1 | |
| 1999 | 1 | |
| 2000 | 1 | 1 |
| 2001 | 2 | 2 |
| 2002 | 7 | |
| 2004 | 1 | |
| 2005 | 3 | 1 |
| 2006 | 3 | 1 |
| 2007 | 1 | 2 |
| 2008 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 3 | 1 |
| Q32 | 4 | 6 |
| Q64 | 8 | 5 |
Thomas Johansson at Australian Open tennis tournaments
© Copyright 2007 tennis results and statistics