| TOURNAMENT | THO.HOG | MAT.WIL |
|---|---|---|
| Basel | 1 | |
| Bastad | 2 | |
| Boston | 1 | |
| Cincinnati | 1 | 1 |
| Stockholm | 1 |
| YEAR | THO.HOG | MAT.WIL |
|---|---|---|
| 1982 | 1 | 2 |
| 1983 | 1 | |
| 1984 | 1 | |
| 1986 | 1 | |
| 1987 | 1 |
| SURFACE | THO.HOG | MAT.WIL |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | |
| Hard | 1 | 3 |
| STAGE | THO.HOG | MAT.WIL |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 3 | |
| Q16 | 2 | |
| Q32 | 1 |
Thomas Hogstedt vs Mats Wilander tennis tournaments
© Copyright 2007 tennis results and statistics