| TOURNAMENT | THO.ENQ | YEV.KAF |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 1 | |
| Madrid | 1 | |
| Marseille | 2 | |
| Monte Carlo | 1 | |
| Montreal / Toronto | 1 | |
| Paris Indoor | 1 | |
| Roland Garros | 1 | |
| Stuttgart | 1 | |
| Vienna | 1 | |
| Washington | 1 |
| YEAR | THO.ENQ | YEV.KAF |
|---|---|---|
| 1994 | 1 | |
| 1996 | 1 | |
| 1997 | 1 | |
| 1998 | 2 | |
| 1999 | 2 | |
| 2000 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | |
| 2003 | 1 | 1 |
| SURFACE | THO.ENQ | YEV.KAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Hard | 4 | 5 |
| STAGE | THO.ENQ | YEV.KAF |
|---|---|---|
| Finals | 2 | 1 |
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 1 | 2 |
| Q32 | 2 |
Thomas Enqvist vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics