| TOURNAMENT | THO.ENQ | THO.JOH |
|---|---|---|
| Indian Wells | 3 | 2 |
| Indianapolis | 1 | |
| Long Island | 1 | 1 |
| Marseille | 1 | 1 |
| Monte Carlo | 1 | |
| Montreal / Toronto | 1 | |
| Munich | 1 | 2 |
| Paris | 1 | |
| Rome | 1 | 1 |
| Stockholm | 3 | 2 |
| YEAR | THO.ENQ | THO.JOH |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | |
| 1999 | 1 | 1 |
| 2000 | 3 | 3 |
| 2001 | 3 | 5 |
| 2002 | 2 | 3 |
| SURFACE | THO.ENQ | THO.JOH |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | 4 |
| Hard | 9 | 7 |
| STAGE | THO.ENQ | THO.JOH |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | 3 |
| Q8 | 4 | 3 |
| Q16 | 4 | 5 |
| Q32 | 1 |
Thomas Enqvist vs Thomas Johansson tennis tournaments
© Copyright 2007 tennis results and statistics