| TOURNAMENT | TER.MOO | JOH.KRI |
|---|---|---|
| Delray Beach | 1 | |
| Houston | 1 | |
| Livingston | 2 | |
| Los Angeles | 1 | 1 |
| Memphis | 1 | |
| Monterrey | 1 | |
| Richmond | 1 |
| YEAR | TER.MOO | JOH.KRI |
|---|---|---|
| 1980 | 2 | |
| 1981 | 1 | |
| 1982 | 1 | |
| 1983 | 1 | |
| 1984 | 1 | 2 |
| 1987 | 1 |
| SURFACE | TER.MOO | JOH.KRI |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Hard | 1 | 5 |
| STAGE | TER.MOO | JOH.KRI |
|---|---|---|
| Q8 | 3 | |
| Q16 | 2 | 4 |
Terry Moor vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics