| TOURNAMENT | TER.MOO | IVA.LEN |
|---|---|---|
| Hong Kong | 1 | |
| Indianapolis | 1 | |
| Las Vegas | 1 | |
| Munich-2 | 1 | |
| Richmond | 1 | |
| Sydney Indoor | 1 |
| YEAR | TER.MOO | IVA.LEN |
|---|---|---|
| 1980 | 2 | |
| 1981 | 2 | |
| 1982 | 1 | |
| 1985 | 1 |
| SURFACE | TER.MOO | IVA.LEN |
|---|---|---|
| Carpet | 2 | |
| Hard | 1 | 3 |
| STAGE | TER.MOO | IVA.LEN |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | 2 |
| Q8 | 1 |
Terry Moor vs Ivan Lendl tennis tournaments
© Copyright 2007 tennis results and statistics