| TOURNAMENT | SYD.BAL | ROS.TAN |
|---|---|---|
| Hong Kong | 1 | |
| Maui | 1 | |
| Perth | 1 | |
| Philadelphia | 1 | 1 |
| US Open | 1 |
| YEAR | SYD.BAL | ROS.TAN |
|---|---|---|
| 1974 | 1 | |
| 1975 | 1 | |
| 1976 | 1 | |
| 1977 | 1 | |
| 1978 | 1 | |
| 1981 | 1 |
| SURFACE | SYD.BAL | ROS.TAN |
|---|---|---|
| Grass | 2 | |
| Hard | 2 | 2 |
| STAGE | SYD.BAL | ROS.TAN |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 2 |
Syd Ball vs Roscoe Tanner tennis tournaments
© Copyright 2007 tennis results and statistics