| TOURNAMENT | STE.KRU | JOH.KRI |
|---|---|---|
| Indianapolis | 1 | |
| Sarasota | 1 | |
| Stowe | 1 |
| YEAR | STE.KRU | JOH.KRI |
|---|---|---|
| 1978 | 1 | |
| 1979 | 1 | 1 |
| SURFACE | STE.KRU | JOH.KRI |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | STE.KRU | JOH.KRI |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Steve Krulevitz vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics