| TOURNAMENT | STE.KRU | BRI.TEA |
|---|---|---|
| Hong Kong | 1 | |
| Indianapolis | 1 | |
| Memphis | 1 | |
| Montreal / Toronto | 1 | |
| San Francisco | 1 | |
| Taipei | 1 | |
| Wimbledon | 1 |
| YEAR | STE.KRU | BRI.TEA |
|---|---|---|
| 1975 | 1 | 1 |
| 1976 | 1 | 1 |
| 1980 | 3 |
| SURFACE | STE.KRU | BRI.TEA |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 2 | 3 |
| STAGE | STE.KRU | BRI.TEA |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 2 |
| Q32 | 1 | 1 |
Steve Krulevitz vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics