| TOURNAMENT | STE.DEN | LAR.STE |
|---|---|---|
| Australian Open | 1 | |
| Cleveland | 1 | |
| Houston | 1 | |
| London / Queen's Club | 1 | |
| Luxembourg | 1 | |
| San Francisco | 1 |
| YEAR | STE.DEN | LAR.STE |
|---|---|---|
| 1979 | 1 | |
| 1981 | 1 | |
| 1984 | 1 | |
| 1985 | 1 | 1 |
| 1986 | 1 |
| SURFACE | STE.DEN | LAR.STE |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 | 1 |
| STAGE | STE.DEN | LAR.STE |
|---|---|---|
| Q8 | 3 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
Steve Denton vs Larry Stefanki tennis tournaments
© Copyright 2007 tennis results and statistics