| TOURNAMENT | STE.SIM | MAT.WIL |
|---|---|---|
| Australian Open | 1 | |
| Bastad | 2 | |
| Delray Beach | 1 | |
| Indianapolis | 1 | |
| Wimbledon | 1 | 1 |
| YEAR | STE.SIM | MAT.WIL |
|---|---|---|
| 1982 | 2 | |
| 1983 | 1 | 2 |
| 1984 | 1 | |
| 1985 | 1 |
| SURFACE | STE.SIM | MAT.WIL |
|---|---|---|
| Clay | 2 | |
| Grass | 1 | 1 |
| Hard | 3 |
| STAGE | STE.SIM | MAT.WIL |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 | 2 |
Stefan Simonsson vs Mats Wilander tennis tournaments
© Copyright 2007 tennis results and statistics