| TOURNAMENT | STE.KOU | ROG.FED |
|---|---|---|
| Indian Wells | 1 | |
| Milan | 1 | |
| Munich | 1 | |
| Vienna | 1 | 1 |
| Wimbledon | 1 |
| YEAR | STE.KOU | ROG.FED |
|---|---|---|
| 2001 | 1 | |
| 2002 | 2 | |
| 2003 | 3 |
| SURFACE | STE.KOU | ROG.FED |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 2 |
| STAGE | STE.KOU | ROG.FED |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q16 | 2 | |
| Q32 | 1 |
Stefan Koubek vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics