| TOURNAMENT | STE.EDB | TOD.WOO |
|---|---|---|
| Australian Open | 2 | |
| Tokyo Indoor | 1 | |
| Wimbledon | 1 |
| YEAR | STE.EDB | TOD.WOO |
|---|---|---|
| 1989 | 2 | |
| 1990 | 2 |
| SURFACE | STE.EDB | TOD.WOO |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | STE.EDB | TOD.WOO |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 2 |
Stefan Edberg vs Todd Woodbridge tennis tournaments
© Copyright 2007 tennis results and statistics