| TOURNAMENT | STE.EDB | ROB.SEG |
|---|---|---|
| Australian Open | 1 | |
| Key Biscayne | 1 | |
| Montreal / Toronto | 1 | |
| US Open | 1 |
| YEAR | STE.EDB | ROB.SEG |
|---|---|---|
| 1986 | 1 | |
| 1987 | 2 | 1 |
| SURFACE | STE.EDB | ROB.SEG |
|---|---|---|
| Grass | 1 | |
| Hard | 2 | 1 |
| STAGE | STE.EDB | ROB.SEG |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 |
Stefan Edberg vs Robert Seguso tennis tournaments
© Copyright 2007 tennis results and statistics