| TOURNAMENT | STE.EDB | RIC.LEA |
|---|---|---|
| Australian Open | 1 | 1 |
| London / Queen's Club | 3 | 2 |
| YEAR | STE.EDB | RIC.LEA |
|---|---|---|
| 1988 | 2 | 1 |
| 1989 | 1 | 1 |
| 1990 | 1 | |
| 1996 | 1 |
| SURFACE | STE.EDB | RIC.LEA |
|---|---|---|
| Grass | 3 | 2 |
| Hard | 1 | 1 |
| STAGE | STE.EDB | RIC.LEA |
|---|---|---|
| Quarterfinals | 1 | 2 |
| Q8 | 1 | 1 |
| Q16 | 2 |
Stefan Edberg vs Rick Leach tennis tournaments
© Copyright 2007 tennis results and statistics