| TOURNAMENT | STE.EDB | RIC.MAT |
|---|---|---|
| Indianapolis | 1 | |
| Stockholm | 1 | |
| Wimbledon | 1 |
| YEAR | STE.EDB | RIC.MAT |
|---|---|---|
| 1986 | 1 | |
| 1989 | 1 | |
| 1993 | 1 |
| SURFACE | STE.EDB | RIC.MAT |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | STE.EDB | RIC.MAT |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 |
Stefan Edberg vs Richard Matuszewski tennis tournaments
© Copyright 2007 tennis results and statistics