| TOURNAMENT | STE.EDB | RIC.KRA |
|---|---|---|
| Indianapolis | 1 | |
| Monte Carlo | 1 | |
| New Haven | 1 | |
| Rome | 1 | |
| Tokyo Outdoor | 1 | |
| US Open | 1 |
| YEAR | STE.EDB | RIC.KRA |
|---|---|---|
| 1991 | 1 | |
| 1992 | 1 | 1 |
| 1994 | 1 | |
| 1996 | 2 |
| SURFACE | STE.EDB | RIC.KRA |
|---|---|---|
| Clay | 2 | |
| Grass | 1 | |
| Hard | 1 | 2 |
| STAGE | STE.EDB | RIC.KRA |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 1 |
Stefan Edberg vs Richard Krajicek tennis tournaments
© Copyright 2007 tennis results and statistics