| TOURNAMENT | STE.EDB | PET.KOR |
|---|---|---|
| Australian Open | 9 | 1 |
| Doha | 1 | 1 |
| Dubai | 1 | |
| Key Biscayne | 1 | |
| Long Island | 1 | |
| Monte Carlo | 1 | |
| Munich | 1 | 1 |
| Nice | 2 | 2 |
| Paris Indoor | 1 | 1 |
| Roland Garros | 6 | 2 |
| Rome | 2 | 2 |
| Stuttgart Indoor | 3 | 2 |
| YEAR | STE.EDB | PET.KOR |
|---|---|---|
| 1990 | 1 | |
| 1992 | 1 | 2 |
| 1993 | 7 | 3 |
| 1994 | 4 | 4 |
| 1995 | 1 | 2 |
| 1996 | 11 | 5 |
| SURFACE | STE.EDB | PET.KOR |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 11 | 8 |
| Hard | 13 | 7 |
| STAGE | STE.EDB | PET.KOR |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 4 |
| Quarterfinals | 4 | 3 |
| Q8 | 7 | 7 |
| Q16 | 7 | 2 |
| Q32 | 4 |
Stefan Edberg vs Petr Korda tennis tournaments
© Copyright 2007 tennis results and statistics