| TOURNAMENT | STE.EDB | PET.LUN |
|---|---|---|
| Long Island | 1 | |
| Los Angeles | 2 | |
| Memphis | 1 | |
| Stockholm | 2 | |
| Sydney Indoor | 1 | |
| US Open | 1 |
| YEAR | STE.EDB | PET.LUN |
|---|---|---|
| 1986 | 2 | |
| 1987 | 1 | |
| 1989 | 1 | |
| 1991 | 4 |
| SURFACE | STE.EDB | PET.LUN |
|---|---|---|
| Grass | 1 | |
| Hard | 7 |
| STAGE | STE.EDB | PET.LUN |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 3 | |
| Q16 | 2 | |
| Q32 | 1 |
Stefan Edberg vs Peter Lundgren tennis tournaments
© Copyright 2007 tennis results and statistics