| TOURNAMENT | STE.EDB | PET.SAM |
|---|---|---|
| Australian Open | 1 | |
| Barcelona Olympics | 1 | |
| Cincinnati | 1 | 2 |
| Doha | 1 | |
| Essen | 1 | |
| Indian Wells | 2 | |
| Los Angeles | 2 | 1 |
| Scottsdale | 1 | |
| US Open | 1 |
| YEAR | STE.EDB | PET.SAM |
|---|---|---|
| 1990 | 1 | |
| 1991 | 1 | 2 |
| 1992 | 1 | 2 |
| 1993 | 2 | |
| 1994 | 2 | |
| 1995 | 1 | 2 |
| SURFACE | STE.EDB | PET.SAM |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 5 | 6 |
| STAGE | STE.EDB | PET.SAM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 3 | 3 |
| Quarterfinals | 2 | |
| Q8 | 2 | 1 |
| Q16 | 2 |
Stefan Edberg vs Pete Sampras tennis tournaments
© Copyright 2007 tennis results and statistics