| TOURNAMENT | STE.EDB | PAO.CAN |
|---|---|---|
| Cincinnati | 1 | |
| Seoul Olympics | 1 | |
| Stockholm | 1 |
| YEAR | STE.EDB | PAO.CAN |
|---|---|---|
| 1985 | 1 | |
| 1988 | 1 | 1 |
| SURFACE | STE.EDB | PAO.CAN |
|---|---|---|
| Hard | 2 | 1 |
| STAGE | STE.EDB | PAO.CAN |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | 1 |
Stefan Edberg vs Paolo Cane tennis tournaments
© Copyright 2007 tennis results and statistics