| YEAR | STE.EDB | MIC.CHA |
|---|---|---|
| 1988 | 1 | |
| 1989 | 1 | 2 |
| 1990 | 3 | 1 |
| 1991 | 5 | 1 |
| 1992 | 1 | |
| 1993 | 2 | |
| 1994 | 1 | |
| 1996 | 1 | 2 |
| SURFACE | STE.EDB | MIC.CHA |
|---|---|---|
| Carpet | 1 | 2 |
| Clay | 1 | 1 |
| Grass | 3 | |
| Hard | 7 | 6 |
| STAGE | STE.EDB | MIC.CHA |
|---|---|---|
| Finals | 1 | 3 |
| Semifinals | 2 | 2 |
| Quarterfinals | 5 | |
| Q8 | 2 | 3 |
| Q16 | 2 | 1 |
Stefan Edberg vs Michael Chang tennis tournaments
© Copyright 2007 tennis results and statistics