| TOURNAMENT | STE.EDB | MAR.JAI |
|---|---|---|
| Bastad | 1 | |
| Dallas | 1 | |
| Indian Wells | 1 |
| YEAR | STE.EDB | MAR.JAI |
|---|---|---|
| 1984 | 1 | |
| 1988 | 1 | |
| 1991 | 1 |
| SURFACE | STE.EDB | MAR.JAI |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | STE.EDB | MAR.JAI |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 2 |
Stefan Edberg vs Martin Jaite tennis tournaments
© Copyright 2007 tennis results and statistics