| TOURNAMENT | STE.EDB | LEO.LAV |
|---|---|---|
| Australian Open | 1 | |
| Key Biscayne | 1 | |
| Philadelphia | 1 | |
| San Francisco | 1 |
| YEAR | STE.EDB | LEO.LAV |
|---|---|---|
| 1986 | 1 | 1 |
| 1993 | 2 |
| SURFACE | STE.EDB | LEO.LAV |
|---|---|---|
| Hard | 3 | 1 |
| STAGE | STE.EDB | LEO.LAV |
|---|---|---|
| Q16 | 1 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Stefan Edberg vs Leonardo Lavalle tennis tournaments
© Copyright 2007 tennis results and statistics