| TOURNAMENT | STE.EDB | JAV.FRA |
|---|---|---|
| Key Biscayne | 2 | |
| London / Queen's Club | 1 | |
| US Open | 1 |
| YEAR | STE.EDB | JAV.FRA |
|---|---|---|
| 1988 | 1 | |
| 1989 | 1 | |
| 1993 | 1 | |
| 1996 | 1 |
| SURFACE | STE.EDB | JAV.FRA |
|---|---|---|
| Grass | 2 | |
| Hard | 2 |
| STAGE | STE.EDB | JAV.FRA |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Stefan Edberg vs Javier Frana tennis tournaments
© Copyright 2007 tennis results and statistics