| TOURNAMENT | STE.EDB | HEN.HOL |
|---|---|---|
| Cincinnati | 1 | |
| Doha | 1 | |
| Roland Garros | 1 | |
| Stockholm | 2 | |
| Sydney Indoor | 1 | |
| Wimbledon | 1 |
| YEAR | STE.EDB | HEN.HOL |
|---|---|---|
| 1992 | 2 | |
| 1993 | 1 | |
| 1994 | 1 | 2 |
| 1995 | 1 |
| SURFACE | STE.EDB | HEN.HOL |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 4 | 1 |
| STAGE | STE.EDB | HEN.HOL |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 2 | |
| Q64 | 1 |
Stefan Edberg vs Henrik Holm tennis tournaments
© Copyright 2007 tennis results and statistics