| TOURNAMENT | STE.EDB | GRA.STA |
|---|---|---|
| Adelaide | 1 | |
| Cincinnati | 1 | |
| Key Biscayne | 1 | |
| Wimbledon | 1 |
| YEAR | STE.EDB | GRA.STA |
|---|---|---|
| 1991 | 1 | |
| 1992 | 3 |
| SURFACE | STE.EDB | GRA.STA |
|---|---|---|
| Grass | 1 | |
| Hard | 3 |
| STAGE | STE.EDB | GRA.STA |
|---|---|---|
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 1 |
Stefan Edberg vs Grant Stafford tennis tournaments
© Copyright 2007 tennis results and statistics