| TOURNAMENT | STE.EDB | GRA.CON |
|---|---|---|
| Australian Open | 1 | |
| Munich | 1 | |
| Rome | 1 |
| YEAR | STE.EDB | GRA.CON |
|---|---|---|
| 1993 | 1 | |
| 1995 | 1 | |
| 1996 | 1 |
| SURFACE | STE.EDB | GRA.CON |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 1 |
| STAGE | STE.EDB | GRA.CON |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 1 |
Stefan Edberg vs Grant Connell tennis tournaments
© Copyright 2007 tennis results and statistics