| TOURNAMENT | STE.EDB | FAB.SAN |
|---|---|---|
| Australian Open | 1 | |
| Indian Wells | 1 | |
| Monte Carlo | 1 | |
| Roland Garros | 1 |
| YEAR | STE.EDB | FAB.SAN |
|---|---|---|
| 1994 | 2 | |
| 1995 | 1 | 1 |
| SURFACE | STE.EDB | FAB.SAN |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 2 |
| STAGE | STE.EDB | FAB.SAN |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Stefan Edberg vs Fabrice Santoro tennis tournaments
© Copyright 2007 tennis results and statistics