| TOURNAMENT | STE.EDB | DAV.WHE |
|---|---|---|
| Australian Open | 1 | |
| Key Biscayne | 1 | |
| London / Queen's Club | 1 | |
| Long Island | 1 | |
| Nice | 1 | |
| Sydney Indoor | 1 | |
| US Open | 1 |
| YEAR | STE.EDB | DAV.WHE |
|---|---|---|
| 1987 | 1 | |
| 1990 | 3 | |
| 1991 | 1 | 1 |
| 1995 | 1 |
| SURFACE | STE.EDB | DAV.WHE |
|---|---|---|
| Clay | 1 | |
| Grass | 2 | |
| Hard | 3 | 1 |
| STAGE | STE.EDB | DAV.WHE |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 1 | 1 |
| Q32 | 1 |
Stefan Edberg vs David Wheaton tennis tournaments
© Copyright 2007 tennis results and statistics